AOC G2460PF 24" Widescreen TN LED Black/Red Multimedia Monitor (1920x1080/1ms/VGA/DVI-D/HDMI/DP)
Specifications
Additional Information
Manufacturers Part Number | G2460PF |
---|---|
Due Date | 12/01/7200 |
Due Quantity | 35 |
Model Number | G2460PF |
EAN | 4038986145381 |
USB Response Time | 1ms |
Screen Size | 24" |
Resolution (native) | 1920 x1080 |
Aspect Ratio | 16:9 |
Special Features | Plug and play | iCare | i-Menu | e-Saver | Screen+ | Vesa Wallmount | FlickerFree | 4K |
Backlight | LED |
Viewable Display Area | 531.36mm x 298.89mm |
Response Time | 1ms |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Pixel Pitch | 0.276mm |
Display Colours | 16.7 Million |
Screen Features | FreeSync HAS |
Pivot | Yes |
Audio | 2W |
Speaker(s) | Integrated |
Wall Mount | VESA 100mm x 100mm |
Unit Colour Front | Black and Red |
Unit Colour Rear | Black |
Unit Colour Stand | Black |
VGA Port(s) | 1 |
DVI-D Port(s) | 1 |
HDMI Port(s) | 1 |
Display Port(s) | 1 |
DisplayPort(s) | 1 |
USB 3.0 Upstream Port(s) | 1 |
USB 3.0 Downstream Port(s) | 4 |
Height Adjustment | 130mm |
Input Power Source | Power Lead |
Normal Power Consumption | 22.7W |
Stand-by Power Consumption | 0.31W |
Compliance | TCO 6 | EPEAT Gold | TUV-GS | TUV-Bauart | CE | FCC | EAC | PVC/BRF Free | ISO Certified Production | RoHS compliant | EUP complaint | Reach compliant |
Energy Star | 6.0 |
Package Contents | Monitor | VGA lead | DVI lead | Displayport lead | Audio lead | USB lead | DVI Dual lead | UK Power lead |
Gross Weight | 6.74Kg |
Product Length | 244.58mm |
Product Width | 565.4mm |
Product Height | 393.6mm |
Product Weight | 6540g |
Package Type | Retail |
Package Length | 69.3cm |
Package Height | 18.7cm |
Package Width | 42.3cm |
Warranty Direct with Manufacturer | 3 Years (On-site Swap) (UK/Ireland) |
Reviews
- Be the first to review this product