ASUS MB169C+ 15.6" Wide IPS WLED Dark Grey USB Type-C Monitor (1920x1080/5ms/USB)
Specifications
Additional Information
Manufacturers Part Number | 90LM0180-B01170 |
---|---|
Model Number | MB169C+ |
EAN | 4712900269031 |
USB Response Time | 5ms |
Screen Size | 15.6" |
Resolution (native) | 1920 x1080 |
Aspect Ratio | 16:9 |
Backlight | WLED |
Viewable Display Area | 344.16mm x 193.59mm |
Response Time | 5ms |
Contrast Ratio | 700:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Pixel Pitch | 0.179mm |
Screen Features | FHD |
Unit Colour Front | Dark Grey |
Unit Colour Rear | Dark Grey |
DisplayPort over USB-C Port(s) | 1 |
Input Power Source | USB |
Normal Power Consumption | 7.5W |
Stand-by Power Consumption | 0W |
Compliance | BSMI | CB | CCC | CE | C-Tick | CU | FCC | J-MOSS | KCC | PSE | RoHS | UkrSEPRO | UL/cUL | VCCI | WEEE | WHQL (Windows 10), RCM | TUV Flicker-free | TUV Low Blue Light | CU(EAC) |
Energy Star | Yes |
Package Contents | Monitor | ASUS Smart Case | DisplayPort over USB-C cable (USB-C to USB-C) | Quick start guide |
Gross Weight | 2.00Kg |
Product Length | 8.5mm |
Product Width | 379mm |
Product Height | 236mm |
Product Weight | 800g |
Package Type | Retail |
Package Length | 43.5cm |
Package Height | 5.7cm |
Package Width | 29.7cm |
Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
Reviews
- Be the first to review this product