ASUS TUF GAMING B460-PLUS (Socket 1200/B460/DDR4/S-ATA 600/ATX)
Specifications
Additional Information
Manufacturers Part Number | 90MB13N0-M0EAY0 |
---|---|
Due Quantity | 30 |
Model Number | TUF GAMING B460-PLUS |
EAN | 4718017719735 |
UPC | 192876719732 |
RAID | Raid 0/1/5/10 |
S-ATA III Port(s) | 6 |
PCI Express 3.0 x1 | 3 |
USB 2.0 Header(s) | 2 |
PCI Express 3.0 x16 | 2 |
Back LAN Port(s) | 1 |
Back HDMI Port(s) | 1 |
Back PS/2 Keyboard/Mouse Port | 1 |
24-pin ATX Power | 1 |
Product Width | 244mm |
Product Length | 305mm |
8-pin ATX Power | 1 |
Back DisplayPort(s) | 1 |
Back Audio Jack(s) | 6 |
Internal Other Port(s) | 2 x Aura RGB Strip Headers |
Front Panel Audio Connector | 1 |
M.2 Socket(s) | 2 |
COM Port Header(s) | 1 |
CPU Support | https://www.asus.com/uk/Motherboards/TUF-GAMING-B460-PLUS/HelpDesk_CPU/ |
RAM Speeds | Up to DDR4 2933 |
On-Board Video | Intel processor with integrated graphics is required |
On-Board LAN | Intel I219-V 1Gb Ethernet |
On-Board Audio | Realtek ALC S1200A 8-Channel High Definition Audio CODEC |
Package Contents | Motherboard | Manual | IO Shield | 2 x SATA 6Gb/s Cables | 1 x Supporting Disk | 1 x TUF Gaming Sticker | 1 x TUF Certification Card | 1 x M.2 SSD screw package |
BIOS | 128 Mb Flash ROM | UEFI AMI BIOS |
MB Form Factor | Standard ATX |
Package Length | 34cm |
Package Width | 27.5cm |
Package Height | 7cm |
Package Type | Retail |
Gross Weight | 1.36Kg |
Warranty | 3 Years |
Reviews
- Be the first to review this product