ASUS VP228DE 21.5" Widescreen TN LED Black Monitor (1920x1080/5ms/VGA)
Specifications
Additional Information
Manufacturers Part Number | 90LM01K0-B04170 |
---|---|
Model Number | VP228DE |
UPC | 889349493120 |
EAN | 4712900493122 |
Resolution (native) | 1920 x1080 |
Special Features | 21.5 | Full HD monitor with 100,000,000:1 high contrast ratio and SplendidPlus Video Intelligence Technology for optimized visual quality. | ASUS-exclusive GamePlus provides Crosshair and Timer function for better gaming experience. | ASUS Eye Care monitors feature TUV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. |
Backlight | LED |
Vertical Frequency | 50Hz - 75Hz |
Horizontal Frequency Range | 30KHz - 83KHz |
Response Time | 5ms |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Pixel Pitch | 0.248mm |
Display Colours | 16.7 Million |
Screen Features | FHD |
Wall Mount | VESA 100mm x 100mm |
Unit Colour Front | Black |
Unit Colour Rear | Black |
Unit Colour Stand | Black |
VGA Port(s) | 1 |
Input Power Source | Power Lead |
Normal Power Consumption | 21.1W |
Stand-by Power Consumption | 0.5W |
Compliance | Energy Star | BSMI | CB | CCC | CE | CEL level 1 | CU | ErP | FCC | J-MOSS | PSB | PSE | RoHS | TCO6.0 | TUV-Ergo | TUV-GS | UL/cUL | VCCI | WEEE | WHQL (Windows 8.1, Windows 7) | MEPS | RCM | TUV Flicker-free | TUV Low Blue Light |
Package Contents | Monitor | VGA Cable | UK Power Lead | Quick Start Guide |
Net Weight | 3.50Kg |
Gross Weight | 5.30Kg |
Product Length | 373mm |
Product Width | 513mm |
Product Height | 199.4mm |
Product Length (without stand) | 309mm |
Product Width (without stand) | 513mm |
Product Height (without stand) | 52.1mm |
Package Type | Retail |
Package Length | 56.5cm |
Package Height | 12.3cm |
Package Width | 44cm |
Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
Reviews
- Be the first to review this product