ASUS VP229HE 21.5" Widescreen IPS WLED Black Monitor (1920x1080/5ms/VGA/HDMI)
Specifications
Additional Information
Manufacturers Part Number | 90LM06B0-B01B70-NOHDMILEAD |
---|---|
Model Number | VP229HE-NOHDMILEAD |
UPC | 192876838501 |
EAN | 4718017838504 |
Resolution (native) | 1920 x1080 |
Backlight | WLED |
Viewable Display Area | 476.064mm x 267.786mm |
Response Time | 5ms |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Pixel Pitch | 0.248mm |
Display Colours | 16.7 Million |
Screen Features | FHD | 75Hz | Adaptive-Sync | FreeSync | Eye Care | Low Blue Light | Flicker Free |
Wall Mount | VESA 100mm x 100mm |
Unit Colour Front | Black |
Unit Colour Rear | Black |
Unit Colour Stand | Black |
VGA Port(s) | 1 |
HDMI 1.4 Port(s) | 1 |
Input Power Source | Power Lead |
Normal Power Consumption | 12W |
Stand-by Power Consumption | 0.3W |
Security | Kensington Slot |
Package Contents | Monitor | UK Power Cord | VGA Cable |
Net Weight | 3.00Kg |
Gross Weight | 4.00Kg |
Product Length | 199mm |
Product Width | 490mm |
Product Height | 363mm |
Product Length (without stand) | 53mm |
Product Width (without stand) | 490mm |
Product Height (without stand) | 298mm |
Product Weight (without stand) | 2520g |
Package Type | Retail |
Package Length | 55.2cm |
Package Height | 13.2cm |
Package Width | 42cm |
Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
Reviews
- Be the first to review this product