BENQ EX3501R 35" Widescreen VA LED Grey Curved Monitor (3440x1440/4ms/2xHDMI/DP/4K)
Specifications
Additional Information
Manufacturers Part Number | 9H.LGJLA.TSE |
---|---|
Due Quantity | 5 |
Model Number | EX3501R |
EAN | 4718755070280 |
USB Response Time | 4ms |
Screen Size | 35" |
Resolution (native) | 3440 x 1440 |
Aspect Ratio | 21:9 |
Special Features | Panoramic Entertainment in 35 | screen and 3440x1440 resolution with 1800R curvature | HDR for Video Performance | USB-C One-Cable Connectivity | Ergonomic Viewing Comfort | AMD FreeSync |
Backlight | LED |
Viewable Display Area | 819.41mm x 345.89mm |
Vertical Frequency | 48KHz - 100KHz |
Horizontal Frequency Range | 28KHz - 155KHz |
Response Time | 4ms |
Curvature | 1800R |
Contrast Ratio | 2500:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Pixel Pitch | 0.238mm |
Display Colours | 16.7 Million |
Screen Features | 4K |
Wall Mount | Only via VESA wall mount transfer kit |
Unit Colour Front | Grey |
Unit Colour Rear | Grey and Silver |
Unit Colour Stand | Silver |
HDMI Port(s) | 2 |
Display Port(s) | 1 |
DisplayPort(s) | 1 |
Headphone Jack(s) | 1 |
USB 3.1 Upstream Port(s) | 1 |
USB 3.1 Downstream Port(s) | 2 |
Height Adjustment | 60mm |
Input Power Source | Power Adapter |
Normal Power Consumption | 65.7W |
Stand-by Power Consumption | 0.5W |
Package Contents | Monitor | UK Power cord | Power adapter | HDMI 2.0 cable | DP to mDP cable | USB Type-C Cable |
Net Weight | 16.00Kg |
Gross Weight | 16.00Kg |
Product Length | 224.08mm |
Product Width | 833.95mm |
Product Height | 444.02mm - 504.02mm |
Product Length (without stand) | 94.49mm |
Product Width (without stand) | 833.95mm |
Product Height (without stand) | 395.55mm |
Package Type | Retail |
Package Length | 95cm |
Package Height | 29cm |
Package Width | 64cm |
Warranty Direct with Manufacturer | 2 Years (On-site Swap) |
Reviews
- Be the first to review this product