+NEW+ASUS PG42UQ 41.5" Widescreen OLED Black Multimedia Monitor (3840x2160/0.1ms/)
Specifications
Additional Information
Manufacturers Part Number | 90LM0850-B01170 |
---|---|
Model Number | PG42UQ |
EAN | 4711081707127 |
Resolution (native) | 3840 x 2160 |
Special Features | The ROG Swift OLED PG42UQ is a 41.5-inch 4K OLED gaming monitor that features an anti-glare Micro-texture coating to reduce reflections to ensure you see more accurate onscreen colours. Its superfast 138 Hz (overclocked) refresh rate and blazing 0.1ms response time delivers incredibly immersive gaming on a larger scale. Plus 98% DCI-P3 gamut, true 10-bit colour and Delta E < 2 ensure true-to-life colours and the darkest-possible black hues. |
Backlight | OLED |
Viewable Display Area | 919.68mm x 517.32mm |
Response Time | 0.1ms |
Contrast Ratio | 135,000:1 |
Dynamic Contrast Ratio | 1,500,000:1 |
Pixel Pitch | 0.2395mm |
Display Colours | 1.07 Billion |
Screen Features | 4K | 138Hz |
Audio | 2 x 10W |
Speaker(s) | Integrated |
Wall Mount | VESA 300mm x 300mm |
Unit Colour Front | Black |
Unit Colour Rear | Black |
Unit Colour Stand | Black |
HDMI 2.0 Port(s) | 2 |
Headphone Jack(s) | 1 |
Input Power Source | Power Adapter |
Normal Power Consumption | 300W |
Stand-by Power Consumption | 0.3W |
Security | Kensington Slot |
Package Contents | Monitor | Colour Pre-calibration Report | DisplayPort Cable | HDMI Ultra High Speed Cable | UK Power Cord | Quick Start Guide | Remote Controller | ROG Pouch | USB 3.0 Cable | Warranty Card |
Gross Weight | 20.07Kg |
Product Length | 255.4mm |
Product Width | 932.08mm |
Product Height | 611.3mm |
Product Weight | 14770g |
Product Length (without stand) | 37.38mm |
Product Width (without stand) | 932.08mm |
Product Height (without stand) | 551.96mm |
Product Weight (without stand) | 13600g |
Package Type | Retail |
Package Length | 107cm |
Package Height | 18.8cm |
Package Width | 87cm |
Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
Reviews
- Be the first to review this product