+NEW+MSI G281UV 27.9" Widescreen IPS LED Black Monitor (3840x2160/4ms/2xHDMI/DisplayPort/4K)
Specifications
Additional Information
Manufacturers Part Number | G281UV |
---|---|
Due Quantity | 145 |
Model Number | G281UV |
EAN | 4711377018715 |
Screen Size | 27.9" |
Resolution (native) | 3840 x 2160 |
Backlight | LED |
Response Time | 4ms |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Display Colours | 1.07 Billion |
Screen Features | 4K | 60Hz |
Wall Mount | VESA 100mm x 100mm |
Unit Colour Front | Black |
Unit Colour Rear | Black |
Unit Colour Stand | Black |
HDMI 2.0 Port(s) | 2 |
Headphone Jack(s) | 1 |
Input Power Source | Power Adapter |
Normal Power Consumption | 32W |
Package Contents | Monitor | Quick Start Guide | Stand with Screws | Stand Base with Screws | Screws for Wall Mount Bracket | UK Power Cord | Power Adapter | HDMI Cable |
Net Weight | 5.70Kg |
Gross Weight | 7.70Kg |
Product Length | 229.4mm |
Product Width | 638.3mm |
Product Height | 446.4mm |
Product Length (without stand) | 57.1mm |
Product Width (without stand) | 638.3mm |
Product Height (without stand) | 375mm |
Package Type | Retail |
Package Length | 84cm |
Package Height | 16.3cm |
Package Width | 50cm |
Warranty Direct with Manufacturer | 3 Years |
Reviews
- Be the first to review this product